How Many Registered Voters In Florida 2016
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Turnout | 74.48%[1] 2.94 pp | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
County Results[2]
| ||||||||||||||||||||||||||
|
The 2016 United states presidential election in Florida was held on Tuesday, November 8, 2016, as role of the 2016 United States presidential election in which all l states plus the District of Columbia participated. Florida voters chose electors to represent them in the Electoral Higher via a pop vote, pitting the Republican Party's nominee, businessman Donald Trump, and running mate Indiana Governor Mike Pence confronting Democratic Party nominee, former Secretarial assistant of State Hillary Clinton, and her running mate Virginia Senator Tim Kaine. Florida has 29 balloter votes in the Electoral College.[four]
Trump carried the state with a plurality of 49.0% of the popular vote, which included a 1.ii% winning margin over Clinton, who had 47.eight% of the vote. Trump consequently became the start Republican to win the White House without carrying Hillsborough Canton since Calvin Coolidge in 1924.[ citation needed ] Trump was likewise the first Republican presidential candidate to carry St. Lucie Canton since 1992, and the beginning to behave Jefferson and Monroe Counties since 1988; all iii of these counties were concluding carried past George H. West. Bush.
Principal elections [edit]
Democratic master [edit]
Autonomous debate [edit]
March 9, 2016 – Kendall, Florida
Candidate | Airtime | Polls[v] |
---|---|---|
Clinton | 23:29 | 51.0% |
Sanders | 17:51 | 39.vi% |
The 8th contend took identify on March 9, 2016, at 9:00 PM Eastern Standard Time in Edifice 7 of the Kendall Campus of Miami Dade College in Kendall, Florida. Information technology was circulate through a partnership between Univision and The Washington Mail service.[half dozen] [vii] The debate was discussed during a job interview conducted in early 2015 between the Autonomous National Committee's then-Communications Director Mo Elleithee and future Hispanic Media Managing director Pablo Manriquez. After starting at the DNC in April 2015, Manriquez "talked about the idea for a debate for Autonomous candidates on Univision to anyone who had ears to listen."[viii] The debate was officially announced on November 2, 2015.[9]
Opinion polling [edit]
Results [edit]
Iii candidates appeared on the Democratic presidential main election:
Candidate | Popular vote | Estimated delegates | |||
---|---|---|---|---|---|
Count | Percentage | Pledged | Unpledged | Total | |
Hillary Clinton | 1,101,414 | 64.44% | 141 | 24 | 165 |
Bernie Sanders | 568,839 | 33.28% | 73 | two | 75 |
Martin O'Malley (withdrawn) | 38,930 | 2.28% | |||
Uncommitted | Northward/A | 0 | 6 | 6 | |
Total | 1,709,183 | 100% | 214 | 32 | 246 |
Source: The Greenish Papers, Florida Division of Elections - Official Primary Results |
District | Delegates | Votes Clinton | Votes Sanders | Votes Qualified | Clinton delegates | Sanders delegates |
---|---|---|---|---|---|---|
1 | 3 | 26987 | 18497 | 45484 | two | i |
ii | 6 | 50190 | 34073 | 84263 | 4 | 2 |
three | 4 | 32070 | 27974 | 60044 | 2 | 2 |
four | 4 | 33920 | 22765 | 56685 | ii | 2 |
5 | 6 | 55855 | 18639 | 74494 | 4 | 2 |
six | 5 | 37995 | 24443 | 62438 | 3 | two |
7 | v | 37410 | 26795 | 64205 | 3 | 2 |
8 | 5 | 39384 | 24376 | 63760 | 3 | 2 |
nine | 5 | 40609 | 19880 | 60489 | 3 | ii |
10 | 5 | 38011 | 22213 | 60224 | iii | 2 |
11 | 5 | 38061 | 21590 | 59651 | 3 | ii |
12 | 5 | 35498 | 23172 | 58670 | 3 | 2 |
13 | 6 | 44121 | 29707 | 73828 | iv | 2 |
fourteen | 6 | 49146 | 23617 | 72763 | 4 | ii |
xv | v | 32793 | 20712 | 53505 | three | two |
16 | six | 43921 | 25856 | 69777 | 4 | 2 |
17 | 4 | 29899 | 17045 | 46944 | 3 | 1 |
18 | six | 42804 | 20620 | 63424 | 4 | 2 |
xix | 4 | 31958 | 17235 | 49193 | three | 1 |
20 | vii | 61998 | 15761 | 77759 | 6 | 1 |
21 | 7 | 57723 | 22100 | 79823 | 5 | 2 |
22 | half dozen | 49602 | 22209 | 71811 | iv | 2 |
23 | 6 | 44510 | 19974 | 64484 | 4 | two |
24 | 8 | 59274 | 13893 | 73167 | 6 | 2 |
25 | three | 24897 | 9287 | 34184 | 2 | ane |
26 | 4 | 32069 | 14148 | 46217 | iii | ane |
27 | iv | 30709 | 12258 | 42967 | 3 | 1 |
Total | 140 | 1101414 | 568839 | 1670253 | 93 | 47 |
PLEO | 28 | 1101414 | 568839 | 1670253 | 18 | ten |
At Large | 46 | 1101414 | 568839 | 1670253 | 30 | 16 |
Gr. Total | 214 | 1101414 | 568839 | 1670253 | 141 | 73 |
Total vote | 64.44% | 33.28% | 1,709,183 | |||
Source: Florida Department of State Sectionalization of Elections |
Republican primary [edit]
Republican debate [edit]
March 10, 2016 – Coral Gables, Florida
Candidate | Airtime | Polls[x] |
---|---|---|
Trump | 28:11 | 38.vi% |
Cruz | 21:42 | 21.8% |
Rubio | 21:23 | xviii.0% |
Kasich | eighteen:49 | 12.0% |
The twelfth debate was the fourth and final debate to air on CNN and led into the Florida, Illinois, North Carolina, Missouri, and Ohio primaries on March fifteen. The candidates debated at the University of Miami, chastened by Jake Tapper and questioned by CNN principal political contributor Dana Bash, Salem Radio Network talk-show host Hugh Hewitt, and Washington Times contributor Stephen Dinan. The Washington Times cohosted the debate.[xi] The contend was originally scheduled considering the likelihood that no candidate would clinch the Republican nomination before March 15, due to the overall size of the field.[12] On the solar day of the debate, CNN summarized the immediate stakes: "This debate comes just v days ahead of 'Super Tuesday iii', when more than 350 delegates are decided, including winner-take-all contests in Florida and Ohio. Both Trump and Rubio are predicting [a win in] Florida. For Trump, a win here would fuel his growing momentum and further grow his delegate pb; for Rubio, losing his home state could exist the death knell for his campaign."[13] This was the 12th and final debate appearance of Rubio, who suspended his campaign on March xv.[xiv]
Polling [edit]
Results [edit]
Twelve candidates appeared on the Republican presidential primary election:
Candidate | Votes | Pct | Actual delegate count | ||
---|---|---|---|---|---|
Bound | Unbound | Full | |||
Donald Trump | i,079,870 | 45.72% | 99 | 0 | 99 |
Marco Rubio | 638,661 | 27.04% | 0 | 0 | 0 |
Ted Cruz | 404,891 | 17.14% | 0 | 0 | 0 |
John Kasich | 159,976 | half dozen.77% | 0 | 0 | 0 |
Jeb Bush (withdrawn) | 43,511 | ane.84% | 0 | 0 | 0 |
Ben Carson (withdrawn) | 21,207 | 0.xc% | 0 | 0 | 0 |
Rand Paul (withdrawn) | 4,450 | 0.19% | 0 | 0 | 0 |
Mike Huckabee (withdrawn) | two,624 | 0.11% | 0 | 0 | 0 |
Chris Christie (withdrawn) | 2,493 | 0.eleven% | 0 | 0 | 0 |
Carly Fiorina (withdrawn) | one,899 | 0.08% | 0 | 0 | 0 |
Rick Santorum (withdrawn) | 1,211 | 0.05% | 0 | 0 | 0 |
Lindsey Graham (withdrawn) | 693 | 0.03% | 0 | 0 | 0 |
Jim Gilmore (withdrawn) | 319 | 0.01% | 0 | 0 | 0 |
Unprojected delegates: | 0 | 0 | 0 | ||
Total: | two,361,805 | 100.00% | 99 | 0 | 99 |
Source: The Green Papers |
.
Greenish primary [edit]
The Dark-green Party held a principal in Florida on July 31, 2016. Early voting began on July 25.[fifteen]
On July 31, 2016, the Dark-green Party of Florida appear that Jill Stein had won the Florida primary via instant-runoff voting.
Candidate | Votes | Pct | National delegates |
---|---|---|---|
Jill Stein | xviii | 52.nine% | |
Elijah Manley | 14 | 41.2% | |
William Kreml | 1 | 2.94% | |
Kent Mesplay | 1 | two.94% | |
Sedinam Back-scratch | 0 | ||
Darryl Cherney | 0 | ||
Total | 34 | 100% |
Candidate | Votes | Percentage | National delegates |
---|---|---|---|
Jill Stein | 19 | 55.9% | |
Elijah Manley | 14 | 41.2% | |
William Kreml | 1 | 2.94% | |
Total | 34 | 100 |
Candidate | Votes | Pct | National delegates |
---|---|---|---|
Jill Stein | 20 | 58.viii% | 15 |
Elijah Manley | 14 | 41.2% | x |
Full | 34 | 100 | 25 |
General election [edit]
Predictions [edit]
The following are concluding 2016 predictions from various organizations for Florida as of Election 24-hour interval.
Source | Ranking | As of |
---|---|---|
Los Angeles Times[16] | Lean D | November 6, 2016 |
CNN[17] | Tossup | Nov 4, 2016 |
Rothenberg Political Report[18] | Tilt D | November 7, 2016 |
Sabato's Crystal Ball[nineteen] | Lean D | November 7, 2016 |
NBC[20] | Tossup | November 8, 2016 |
Balloter-vote.com[21] | Tossup | November eight, 2016 |
RealClearPolitics[22] | Tossup | November 8, 2016 |
Fox News[23] | Tossup | November 7, 2016 |
ABC[24] | Tossup | November 7, 2016 |
Polling [edit]
In early polling conducted in late 2015, Trump started with strong momentum and won virtually every poll against Clinton by margins varying from 2 to 8 points. In March 2016, Trump's early momentum seemed to deadening, as Clinton won every poll until June 2016, when Trump won a poll 45% to 44%. Most polling conducted throughout the summertime was favorable to Clinton, but both candidates were cervix and neck in late August and early September, with neither having a consistent lead. From mid September to October 20, Clinton won every poll merely one. In the terminal weeks, polling was extremely close, with neither candidate taking the pb. The third to last and fourth to last poll concluded in a tie, merely Trump won the last poll 50% to 46%.[25] The boilerplate of the last 3 polls showed Trump ahead 47.3% to 46.7%, where the race was essentially tied.
Results [edit]
2016 United States presidential election in Florida[26] | |||||||
---|---|---|---|---|---|---|---|
Political party | Presidential candidate | Popular vote | Electoral vote | ||||
Count | Percentage | ||||||
Republican | Donald Trump | 4,617,886 | 49.02% | 29 | |||
Autonomous | Hillary Clinton | 4,504,975 | 47.82% | 0 | |||
Libertarian | Gary Johnson | 207,043 | 2.20% | 0 | |||
Green | Jill Stein | 64,399 | 0.68% | 0 | |||
Constitution | Darrell Castle | 16,475 | 0.17% | 0 | |||
Reform | Rocky De La Fuente | ix,108 | 0.ten% | 0 | |||
Write-in | | 153 | 0.01% | 0 | |||
Appointment | November 8, 2016 | Total voters | Registered: 12,863,773 Eligible: 14,441,877 | ||||
Turnout % | Registered: 74.48% VAP: 66.34% | Turnout votes | Valid votes: 9,420,039 Invalid votes: 160,450 |
By canton [edit]
Final results from Florida Segmentation of Elections.[iii]
County | Donald John Trump Republican | Hillary Rodham Clinton Democratic | Gary Earl Johnson Libertarian | Jill Ellen Stein Green | Various candidates Write-ins | Total votes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
Alachua | 46,834 | 36.43% | 75,820 | 58.97% | 4,059 | 3.16% | 1,507 | 1.17% | 351 | 0.27% | 128,571 |
Baker | 10,294 | 81.48% | two,112 | sixteen.72% | 169 | i.34% | 30 | 0.24% | 29 | 0.23% | 12,634 |
Bay | 62,194 | 71.12% | 21,797 | 24.92% | two,652 | 3.03% | 562 | 0.64% | 248 | 0.28% | 87,453 |
Bradford | viii,913 | 73.67% | ii,924 | 24.17% | 177 | one.46% | 47 | 0.39% | 37 | 0.31% | 12,098 |
Brevard | 181,848 | 57.78% | 119,679 | 38.02% | 9,451 | 3.00% | 2,708 | 0.86% | 1,066 | 0.34% | 314,752 |
Broward | 260,951 | 31.37% | 553,320 | 66.51% | 11,078 | i.33% | 5,094 | 0.61% | one,508 | 0.eighteen% | 831,951 |
Calhoun | 4,655 | 76.55% | i,241 | 20.41% | 124 | ii.04% | 25 | 0.41% | 36 | 0.59% | 6,081 |
Charlotte | 60,218 | 62.48% | 33,445 | 34.seventy% | 1,946 | two.02% | 567 | 0.59% | 198 | 0.21% | 96,374 |
Citrus | 54,456 | 68.33% | 22,789 | 28.59% | 1,724 | two.sixteen% | 480 | 0.60% | 251 | 0.31% | 79,700 |
Clay | 74,963 | seventy.40% | 27,822 | 26.xiii% | ii,806 | 2.64% | 571 | 0.54% | 321 | 0.30% | 106,483 |
Collier | 105,423 | 61.73% | 61,085 | 35.77% | three,263 | 1.91% | 747 | 0.44% | 271 | 0.16% | 170,789 |
Columbia | twenty,368 | seventy.95% | vii,601 | 26.48% | 523 | 1.82% | 150 | 0.52% | 65 | 0.23% | 28,707 |
DeSoto | vi,778 | 62.65% | 3,781 | 34.95% | 166 | 1.53% | 53 | 0.49% | xl | 0.37% | 10,818 |
Dixie | five,822 | 80.84% | 1,270 | 17.63% | 77 | one.07% | 21 | 0.29% | 12 | 0.17% | 7,202 |
Duval | 211,672 | 48.92% | 205,704 | 47.54% | eleven,318 | 2.62% | 2,912 | 0.67% | i,089 | 0.25% | 432,695 |
Escambia | 88,808 | 58.25% | 57,461 | 37.69% | 4,612 | 3.02% | 1,055 | 0.69% | 533 | 0.35% | 152,469 |
Flagler | 33,850 | 58.87% | 22,026 | 38.thirty% | 1,114 | 1.94% | 388 | 0.67% | 125 | 0.22% | 57,503 |
Franklin | 4,125 | 68.58% | one,744 | 28.99% | 95 | 1.58% | 33 | 0.55% | 18 | 0.30% | 6,015 |
Gadsden | 6,728 | xxx.43% | fifteen,020 | 67.92% | 229 | i.04% | 78 | 0.35% | 58 | 0.26% | 22,113 |
Gilchrist | 6,740 | fourscore.05% | 1,458 | 17.32% | 155 | 1.84% | 43 | 0.51% | 24 | 0.29% | 8,420 |
Glades | two,996 | 68.83% | 1,271 | 29.20% | 54 | ane.24% | 18 | 0.41% | 14 | 0.32% | four,353 |
Gulf | 5,329 | 73.07% | 1,720 | 23.58% | 195 | 2.67% | 27 | 0.37% | 22 | 0.thirty% | 7,293 |
Hamilton | three,443 | 63.06% | 1,904 | 34.87% | 79 | 1.45% | 17 | 0.31% | 17 | 0.31% | v,460 |
Hardee | five,242 | 69.13% | ii,149 | 28.34% | 140 | i.85% | 24 | 0.32% | 28 | 0.37% | seven,583 |
Hendry | 6,195 | 55.74% | 4,615 | 41.52% | 207 | 1.86% | 52 | 0.47% | 46 | 0.41% | 11,115 |
Hernando | 58,970 | 62.87% | 31,795 | 33.xc% | 2,051 | 2.nineteen% | 710 | 0.76% | 270 | 0.29% | 93,796 |
Highlands | 29,565 | 64.71% | 14,937 | 32.69% | 854 | 1.87% | 186 | 0.41% | 144 | 0.32% | 45,686 |
Hillsborough | 266,870 | 44.65% | 307,896 | 51.52% | xv,703 | 2.63% | five,032 | 0.84% | ii,159 | 0.36% | 597,660 |
Holmes | vii,483 | 87.89% | 853 | 10.02% | 133 | 1.56% | 19 | 0.22% | 26 | 0.31% | viii,514 |
Indian River | 48,620 | 60.77% | 29,043 | 36.30% | i,723 | 2.15% | 419 | 0.52% | 204 | 0.25% | eighty,009 |
Jackson | 14,257 | 67.76% | six,397 | 30.40% | 266 | 1.26% | threescore | 0.29% | 61 | 0.29% | 21,041 |
Jefferson | iii,930 | 51.41% | 3,541 | 46.32% | 110 | ane.44% | 42 | 0.55% | 22 | 0.29% | 7,645 |
Lafayette | 2,809 | 82.81% | 518 | 15.27% | 47 | 1.39% | 10 | 0.29% | 8 | 0.24% | iii,392 |
Lake | 102,188 | 59.95% | 62,838 | 36.86% | 3,985 | 2.34% | 975 | 0.57% | 476 | 0.28% | 170,462 |
Lee | 191,551 | 58.68% | 124,908 | 38.27% | half-dozen,982 | 2.14% | two,127 | 0.65% | 852 | 0.26% | 326,420 |
Leon | 53,821 | 35.38% | 92,068 | 60.52% | 4,403 | 2.89% | 1,366 | 0.90% | 474 | 0.31% | 152,132 |
Levy | 13,775 | 71.02% | 5,101 | 26.30% | 358 | i.85% | 102 | 0.53% | 59 | 0.30% | nineteen,395 |
Liberty | 2,543 | 77.xv% | 651 | 19.75% | 76 | 2.31% | 17 | 0.52% | 9 | 0.27% | 3,296 |
Madison | 4,851 | 57.04% | 3,526 | 41.46% | 95 | i.12% | 22 | 0.26% | xi | 0.13% | 8,505 |
Manatee | 101,944 | 56.97% | 71,224 | 39.eighty% | 4,177 | 2.33% | 1,149 | 0.64% | 464 | 0.26% | 178,958 |
Marion | 107,833 | 61.72% | 62,041 | 35.51% | 3,365 | one.93% | 972 | 0.56% | 489 | 0.28% | 174,700 |
Martin | 53,204 | 62.02% | 30,185 | 35.18% | 1,804 | ii.ten% | 474 | 0.55% | 125 | 0.fifteen% | 85,792 |
Miami-Dade | 333,999 | 34.07% | 624,146 | 63.68% | 13,219 | 1.35% | five,985 | 0.61% | ii,855 | 0.29% | 980,204 |
Monroe | 21,904 | 51.57% | 18,971 | 44.66% | 1,131 | two.66% | 398 | 0.94% | 74 | 0.17% | 42,478 |
Nassau | 34,266 | 73.52% | 10,869 | 23.32% | 1,195 | 2.56% | 188 | 0.40% | 89 | 0.xix% | 46,607 |
Okaloosa | 71,893 | 71.28% | 23,780 | 23.58% | 4,171 | 4.fourteen% | 611 | 0.61% | 400 | 0.40% | 100,855 |
Okeechobee | 9,356 | 68.53% | 3,959 | 29.00% | 234 | 1.71% | 53 | 0.39% | 51 | 0.37% | 13,653 |
Orangish | 195,216 | 35.37% | 329,894 | 59.77% | 14,483 | 2.62% | 4,777 | 0.87% | i,900 | 0.34% | 546,275 |
Osceola | 50,301 | 35.88% | 85,458 | 60.95% | 2,811 | ii.00% | 1,003 | 0.72% | 633 | 0.45% | 140,206 |
Palm Beach | 272,402 | 41.13% | 374,673 | 56.57% | 10,370 | one.57% | iii,723 | 0.56% | i,164 | 0.18% | 662,332 |
Pasco | 142,101 | 58.93% | 90,142 | 37.38% | 6,129 | 2.54% | 1,908 | 0.79% | 859 | 0.36% | 241,139 |
Pinellas | 239,201 | 48.58% | 233,701 | 47.46% | 13,627 | 2.77% | 4,611 | 0.94% | 1,263 | 0.26% | 492,403 |
Polk | 157,430 | 55.37% | 117,433 | 41.30% | 6,810 | 2.forty% | 1,647 | 0.58% | 994 | 0.35% | 284,314 |
Putnam | 22,138 | 66.85% | x,094 | 30.48% | 597 | one.80% | 219 | 0.66% | 69 | 0.21% | 33,117 |
Santa Rosa | 65,339 | 74.46% | eighteen,464 | 21.04% | iii,123 | 3.56% | 524 | 0.sixty% | 295 | 0.34% | 87,745 |
Sarasota | 124,438 | 54.32% | 97,870 | 42.73% | 4,715 | 2.06% | i,596 | 0.seventy% | 444 | 0.19% | 229,063 |
Seminole | 109,443 | 48.66% | 105,914 | 47.09% | vi,811 | iii.03% | 1,974 | 0.88% | 754 | 0.34% | 224,896 |
St. Johns | 88,684 | 64.96% | 43,099 | 31.57% | iii,612 | two.65% | 864 | 0.63% | 255 | 0.19% | 136,514 |
St. Lucie | 70,289 | 49.90% | 66,881 | 47.48% | two,475 | i.76% | 867 | 0.62% | 335 | 0.24% | 140,847 |
Sumter | 52,730 | 68.78% | 22,638 | 29.53% | 971 | 1.27% | 201 | 0.26% | 125 | 0.16% | 76,665 |
Suwannee | 14,287 | 76.43% | 3,964 | 21.twenty% | 309 | i.65% | 81 | 0.43% | 53 | 0.28% | 18,694 |
Taylor | 6,930 | 74.60% | 2,152 | 23.16% | 151 | i.63% | 33 | 0.36% | 24 | 0.26% | 9,290 |
Marriage | 4,568 | 80.22% | i,014 | 17.81% | 90 | one.58% | 12 | 0.21% | 10 | 0.18% | five,694 |
Volusia | 143,007 | 54.82% | 109,091 | 41.82% | half dozen,111 | two.34% | ii,003 | 0.77% | 657 | 0.25% | 260,869 |
Wakulla | 10,512 | 68.48% | 4,348 | 28.32% | 378 | 2.46% | 66 | 0.43% | 47 | 0.31% | 15,351 |
Walton | 25,756 | 76.57% | half dozen,876 | 20.44% | 783 | ii.33% | 142 | 0.42% | 80 | 0.24% | 33,637 |
Washington | 8,637 | 77.42% | 2,264 | 20.29% | 192 | i.72% | 22 | 0.20% | 41 | 0.37% | 11,156 |
Totals | 4,617,886 | 49.02% | 4,504,975 | 47.82% | 207,043 | 2.20% | 64,399 | 0.68% | 25,736 | 0.28% | ix,420,039 |
Counties that flipped from Democratic to Republican [edit]
The following Florida counties had a Democratic win in 2012, but went Republican in 2016:
- Jefferson (largest city: Monticello)
- Monroe (largest city: Key West)
- Pinellas (largest city: Leningrad)
- St. Lucie (largest city: Port St. Lucie)
By congressional district [edit]
Trump won 14 of 27 congressional districts.[27]
District | Trump | Clinton | Representative |
---|---|---|---|
1st | 68% | 28% | Jeff Miller |
Matt Gaetz | |||
2nd | 66% | 31% | Gwen Graham |
Neal Dunn | |||
third | 56% | twoscore% | Ted Yoho |
4th | 62% | 34% | Ander Crenshaw |
John Rutherford | |||
fifth | 36% | 61% | Corrine Brownish |
Al Lawson | |||
6th | 57% | forty% | Ron DeSantis |
7th | 44% | 51% | John Mica |
Stephanie Murphy | |||
8th | 58% | 38% | Bill Posey |
9th | 42% | 55% | Alan Grayson |
Darren Soto | |||
tenth | 35% | 62% | Daniel Webster |
Val Demings | |||
11th | 65% | 33% | Rich Nugent |
Daniel Webster | |||
12th | 57% | 39% | Gus Bilirakis |
13th | 46% | 50% | David Jolly |
Charlie Crist | |||
14th | 39% | 57% | Kathy Brush |
15th | 53% | 43% | Dennis Ross |
16th | 54% | 43% | Vern Buchanan |
17th | 62% | 35% | Tom Rooney |
18th | 53% | 44% | Patrick Murphy |
Brian Mast | |||
19th | 60% | 38% | Curt Clawson |
Francis Rooney | |||
20th | 18% | 80% | Alcee Hastings |
21st | 39% | 59% | Lois Frankel |
22nd | 41% | 57% | Ted Deutch |
23rd | 36% | 62% | Debbie Wasserman Schultz |
24th | 16% | 81% | Frederica Wilson |
25th | l% | 48% | Mario Díaz-Balart |
26th | 41% | 57% | Carlos Curbelo |
27th | 39% | 59% | Ileana Ros-Lehtinen |
Analysis [edit]
Florida voted for Donald Trump by a margin of 1.2%.[28] Information technology was the fifth-closest state result, with only Wisconsin, Michigan, New Hampshire and Pennsylvania closer. According to the National Election Pool, Trump got a majority of 54% from the Cuban-American voters in the land—in comparing to the 71% of Clinton support past Latino voters from other origins.[29]
See also [edit]
- United States presidential elections in Florida
- 2016 Democratic Political party presidential debates and forums
- 2016 Democratic Party presidential primaries
- 2016 Republican Party presidential debates and forums
- 2016 Republican Party presidential primaries
References [edit]
- ^ "Voter Turnout - Division of Elections - Florida Department of Land". dos.myflorida.com.
- ^ Brill, Sanford. "Florida Department of State - Election Results". results.elections.myflorida.com.
- ^ a b 2016 General Ballot November 8, 2016. Official Ballot Results. Florida Department of State, Division of Elections.
- ^ "Distribution of Electoral Votes". National Athenaeum and Records Administration. September nineteen, 2019. Retrieved November 23, 2020.
- ^ RealClearPolitics.com"
- ^ "Miami Dade College To Host Democratic Presidential Contend". wlrn.org. November two, 2015. Retrieved Jan 8, 2016.
- ^ "DNC/Florida Democratic Party Main Argue Hosted by Univision News and The Washington Post to Accept Place at the Nation's Largest and Most Diverse College, Miami Dade College, on March 9, 2016 - Univision". Univision. Archived from the original on February two, 2016. Retrieved January 8, 2016.
- ^ Avendaño, Alberto (Dec eighteen, 2015). "Él impulsa el debate hispano entre los precandidatos demócratas". The Washington Mail service. ISSN 0190-8286. Retrieved January 8, 2016.
- ^ "Univision/Washington Mail Democratic debate to be held March 9". Political leader . Retrieved January 8, 2016.
- ^ "RealClearPolitics - Election 2016 - 2016 Republican Presidential Nomination".
- ^ Wemple, Erik (Jan 20, 2016). "CNN partnering with the Washington Times for March 10 fence in Miami". The Washington Post. ISSN 0190-8286. Retrieved February 13, 2016.
- ^ "CNN announces March contend in Florida". Politico . Retrieved Jan xviii, 2016.
- ^ "Republican Debate in Miami: What to Sentry". CNN.com. March ten, 2016.
- ^ Peters, Jeremy; Barbaro, Michael (March 15, 2016). "Marco Rubio Suspends His Presidential Entrada". The New York Times . Retrieved March 15, 2016.
- ^ "2016 Presidential Primary". Green Party of Florida. May five, 2016. Retrieved June one, 2016.
- ^ "Campaign 2016 updates: Donald Trump and Hillary Clinton traverse the land in final push". Retrieved Nov nine, 2016 – via LA Times.
- ^ Director, David Chalian, CNN Political. "Road to 270: CNN's new election map". Retrieved November 9, 2016.
- ^ "Presidential Ratings". The Rothenberg Political Report. Retrieved Baronial sixteen, 2021.
- ^ "Larry J. Sabato'southward Crystal Ball » 2016 President". Retrieved November 9, 2016.
- ^ "NBC's final battlefield map shows a lead for Clinton". Retrieved November ix, 2016.
- ^ "ElectoralVote". Retrieved Nov 9, 2016.
- ^ "RealClearPolitics - 2016 Election Maps - Battle for White House". Retrieved Nov 9, 2016.
- ^ "Fox News Electoral Scorecard: Map shifts again in Trump's favor, every bit Clinton holds edge". Nov 7, 2016. Retrieved November 9, 2016.
- ^ "The Final 15: Latest Polls in Swing States". ABC News. November 8, 2016. Retrieved November nine, 2016.
- ^ "RealClearPolitics - Election 2016 - Florida: Trump vs. Clinton".
- ^ "Florida Department of State - Election Results". Retrieved April 14, 2017.
- ^ "Introducing the 2017 Cook Political Report Partisan Voter Index". cookpolitical.com.
- ^ "Florida Election Results 2016 – The New York Times". Retrieved November 10, 2016.
- ^ Unlike other Latinos, virtually one-half of Cuban voters in Florida backed Trump, Pew Research Center, November 15, 2016.
Farther reading [edit]
- David Weigel; Lauren Tierney (Baronial xxx, 2020), "The six political states of Florida", Washingtonpost.com
External links [edit]
- RNC 2016 Republican Nominating Process Archived November 8, 2016, at the Wayback Machine
- Green papers for 2016 primaries, caucuses, and conventions
- Interactive Map, 2016 Florida Master Election Results - ap.com
- Decision Desk-bound Headquarter Results for Florida
How Many Registered Voters In Florida 2016,
Source: https://en.wikipedia.org/wiki/2016_United_States_presidential_election_in_Florida
Posted by: schleichercontich.blogspot.com
0 Response to "How Many Registered Voters In Florida 2016"
Post a Comment